23rd European Symposium on Quantitative Structure-Activity Relationship
Integrative Data-Intensive Approaches to Drug Design
Barcelona, Spain September 19-23, 2021
Profile | First comer fee until 31/12/2020 | Early bird fee until 10/06/2021 | Standard fee until 03/09/2021 | Late registration |
---|---|---|---|---|
Accompanying person | 150 EUR | 150 EUR | 180 EUR | 180 EUR |
Student | 300 EUR | 315 EUR | 360 EUR | 432 EUR |
Post Doctoral Student | 400 EUR | 420 EUR | 480 EUR | 576 EUR |
Academic | 591 EUR | 620 EUR | 709 EUR | 851 EUR |
Industry affiliated | 872 EUR | 915 EUR | 1046 EUR | 1256 EUR |
Activities | Price (EUR) | |
---|---|---|
20/09/2020 |
||
19:00 | Welcome Reception Welcome Reception in the conference venue. (Free of charge but subject to registration) |
free |
23/09/2020 |
||
20:00 | Banquet Banquet (subject to registration) |
65 EUR |